Calculate how much paint you need for your project
Quality painting supplies and equipment
Calculating paint coverage ensures you buy the right amount - not too much (waste money) or too little (multiple trips to the shop).
| Paint Type | Coverage (m²/Litre) | Coverage (sq ft/Gallon) |
|---|---|---|
| Standard Emulsion | 10-12 m² | 350-400 sq ft |
| Quality Emulsion | 12-14 m² | 400-450 sq ft |
| Oil-Based Paint | 12-15 m² | 400-500 sq ft |
| Automotive Paint | 8-10 m² | 280-350 sq ft |
| Primer/Undercoat | 6-8 m² | 200-280 sq ft |
| Spray Paint | 4-6 m² | 140-200 sq ft |
| Vehicle Part | Approx Area | Paint Needed (2 coats) |
|---|---|---|
| Bonnet/Hood | 1.5-2 m² | 0.3-0.5 L |
| Door (one side) | 1.2-1.5 m² | 0.3-0.4 L |
| Front Wing/Fender | 1.8-2.2 m² | 0.4-0.6 L |
| Roof | 2-3 m² | 0.5-0.8 L |
| Complete Small Car | 15-20 m² | 3-4 L |
| Complete Medium Car | 20-25 m² | 4-5 L |
| Complete Large Car | 25-30 m² | 5-6 L |
Visit UK Motor Factors on eBay for automotive parts and accessories