Find the right O-ring for your application
Quality seals and O-rings for all applications
O-rings are measured by their Inside Diameter (ID) and Cross Section (CS). Selecting the correct size ensures a proper seal.
| Size | ID (mm) | CS (mm) | Typical Use |
|---|---|---|---|
| 006 | 2.90 | 1.78 | Small fittings, valves |
| 010 | 6.07 | 1.78 | Small hydraulics |
| 015 | 11.11 | 1.78 | Medium fittings |
| 110 | 9.19 | 2.62 | Automotive seals |
| 112 | 12.42 | 2.62 | Plumbing, taps |
| 210 | 12.37 | 3.53 | Larger pipes |
| 214 | 22.22 | 3.53 | Industrial seals |
| 220 | 34.52 | 3.53 | Large cylinders |
Visit UK Motor Factors on eBay for automotive parts and accessories