Identify bolt strength and torque specifications
Quality fasteners for all applications
Bolt grades indicate the strength and material properties. Higher grades can handle more stress before failing.
| Grade | Head Markings | Material | Tensile Strength | Typical Use |
|---|---|---|---|---|
| Grade 2 | No marks | Low carbon steel | 60,000 psi | General purpose, non-critical |
| Grade 5 | 3 radial lines | Medium carbon steel | 120,000 psi | Automotive, machinery |
| Grade 8 | 6 radial lines | Alloy steel | 150,000 psi | High stress, critical |
| Grade 8.8 | 8.8 on head | Alloy steel | 830 MPa | Heavy machinery |
| Class | Head Markings | Tensile Strength | Yield Strength | Typical Use |
|---|---|---|---|---|
| 4.6 | 4.6 on head | 400 MPa | 240 MPa | Low strength, light duty |
| 4.8 | 4.8 on head | 420 MPa | 340 MPa | General purpose |
| 8.8 | 8.8 on head | 800 MPa | 640 MPa | Most common, automotive |
| 10.9 | 10.9 on head | 1040 MPa | 940 MPa | High strength applications |
| 12.9 | 12.9 on head | 1220 MPa | 1100 MPa | Maximum strength, critical |
| Size | Grade 5 (Nm) | Grade 8 (Nm) | Class 8.8 (Nm) | Class 10.9 (Nm) |
|---|---|---|---|---|
| M6 / 1/4" | 9-11 | 13-15 | 10-12 | 14-17 |
| M8 / 5/16" | 22-27 | 31-36 | 25-30 | 35-41 |
| M10 / 3/8" | 43-54 | 61-75 | 49-59 | 69-83 |
| M12 / 7/16" | 75-92 | 108-130 | 85-102 | 120-145 |
| M14 / 1/2" | 117-142 | 169-203 | 135-162 | 190-230 |
| M16 / 5/8" | 183-220 | 264-318 | 210-250 | 295-355 |
| M20 / 3/4" | 366-427 | 528-610 | 410-490 | 580-700 |
Visit UK Motor Factors on eBay for automotive parts and accessories